Transparency Report
A clear view of requests and outcomes.
Received129
Successful86
Removed pages67
Unsuccessful43
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 28 | 23 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 12 | 10 | 9 | 2 |
| Threats | 14 | 9 | 6 | 5 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 26 | 12 | 6 | 14 |
| Total | 129 | 86 | 67 | 43 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.